![]() |
||
Black Crag (Greenskin Camp) | ||
|
![]() |
3 | ![]() |
1600 |
![]() |
||
Black Crag (Greenskin Hideout) | ||
|
![]() |
2 | ![]() |
800 |
Once the proud Hold of Karak Drazh, it is now the most formidable of Orc Strongholds, in the hands of the Red Fang tribe, until very recently.
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
This Building | Building | Building | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Province To Region Own | Province | Region | Yours | Provincewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Province To Regions Own In Adjacent Province | Province | Region | Yours | Neighbour Faction Province | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Building To Building Own | Faction | Building | Yours | Buildingwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Province Own | Region | Province | Yours | Provincewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Building Level Stats | |
---|---|
Level | 1 |
Capital Level | |
Turns to Create | 2 |
Cost to Create | 800 |
Upkeep Cost | |
Development Cost | |
Food Cost | |
Slave Cap | |
Can Convert | |
Can Be Damaged |
Building Chain Stats | |
---|---|
Building Chain | Black Crag |
Building Category | Money |
Building Set | |
Culture | |
Subculture | |
Faction | |
Campaign | Mortal Empires, The Eye of the Vortex |