![]() |
||
Altdorf (Village) | ||
|
![]() |
3 | ![]() |
1600 |
![]() |
||
Altdorf (Hamlet) | ||
|
![]() |
2 | ![]() |
800 |
The current capital of the Empire and seat of the Reikland Emperors. Altdorf is a large, cosmopolitan city-port full of wonders and danger.
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
This Building | Building | Building | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Province To Region Own | Province | Region | Yours | Provincewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Province To Regions Own In Adjacent Province | Province | Region | Yours | Neighbour Faction Province | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Building To Building Own | Faction | Building | Yours | Buildingwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Province Own | Region | Province | Yours | Provincewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Province To Province Own Unseen | Province | Province | Yours | Provincewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Building Level Stats | |
---|---|
Level | 1 |
Capital Level | |
Turns to Create | 2 |
Cost to Create | 800 |
Upkeep Cost | |
Development Cost | |
Food Cost | |
Slave Cap | |
Can Convert | |
Can Be Damaged |
Building Chain Stats | |
---|---|
Building Chain | Altdorf |
Building Category | Money |
Building Set | |
Culture | Empire |
Subculture | Array |
Faction | |
Campaign | Mortal Empires, The Eye of the Vortex |