![]() |
||
Greenskin Stronghold | ||
|
![]() |
6 | ![]() |
7200 |
![]() |
||
Greenskin Fort | ||
|
![]() |
5 | ![]() |
4800 |
Greenskins like a good fort, it makes them feel important when they can shout and fling excrement from the walls.
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
This Building | Building | Building | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Building To Building Own | Faction | Building | Yours | Buildingwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Building To Force Own Factionwide | Building | Force | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Province Own | Region | Province | Yours | Provincewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Province To Province Own Unseen | Province | Province | Yours | Provincewide | Any |
Building Level Stats | |
---|---|
Level | 4 |
Capital Level | |
Turns to Create | 5 |
Cost to Create | 4800 |
Upkeep Cost | |
Development Cost | 4 |
Food Cost | |
Slave Cap | |
Can Convert | |
Can Be Damaged |
Building Chain Stats | |
---|---|
Building Chain | Major Settlement |
Building Category | Money |
Building Set | |
Culture | |
Subculture | Greenskins |
Faction | |
Campaign | Mortal Empires, The Eye of the Vortex |