![]() |
||
Greenskin Fort | ||
|
![]() |
5 | ![]() |
4800 |
![]() |
||
Greenskin Encampment | ||
|
![]() |
4 | ![]() |
3200 |
Orc and Goblin tribes are, in the main, nomadic, but will set up a large camp when the Boss wants to stop for a bit.
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
This Building | Building | Building | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Building To Building Own | Faction | Building | Yours | Buildingwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Province Own | Region | Province | Yours | Provincewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Province To Province Own Unseen | Province | Province | Yours | Provincewide | Any |
Building Level Stats | |
---|---|
Level | 3 |
Capital Level | |
Turns to Create | 4 |
Cost to Create | 3200 |
Upkeep Cost | |
Development Cost | 2 |
Food Cost | |
Slave Cap | |
Can Convert | |
Can Be Damaged |
Building Chain Stats | |
---|---|
Building Chain | Major Coastal Settlement |
Building Category | Money |
Building Set | |
Culture | |
Subculture | Greenskins |
Faction | |
Campaign | Mortal Empires, The Eye of the Vortex |