![]() |
||
Coastal City-State | ||
|
![]() |
6 | ![]() |
7200 |
![]() |
||
Coastal City | ||
|
![]() |
5 | ![]() |
4800 |
Cities are massive places, crammed with ramshackle buildings – all teeming with the stench of mankind.
Those who do not eke out a living in the perilous countryside will most likely reside in the Empire’s cities. While you are safer within the city walls, they are far from being havens. Unscrupulous nobles, criminal Guilds, sinister neighbourhoods and many other dangers face the unwary in this unsettling urban landscape.
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
This Building | Building | Building | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Building To Building Own | Faction | Building | Yours | Buildingwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Province Own | Region | Province | Yours | Provincewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Province To Province Own Unseen | Province | Province | Yours | Provincewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Building Level Stats | |
---|---|
Level | 4 |
Capital Level | |
Turns to Create | 5 |
Cost to Create | 4800 |
Upkeep Cost | |
Development Cost | 4 |
Food Cost | |
Slave Cap | |
Can Convert | |
Can Be Damaged |
Building Chain Stats | |
---|---|
Building Chain | Provincial Capital |
Building Category | Money |
Building Set | |
Culture | Empire |
Subculture | Array |
Faction | |
Campaign | Mortal Empires, The Eye of the Vortex |