![]() |
||
Great Hall | ||
|
![]() |
5 | ![]() |
12000 |
The glory of Elven halls is unmatched.
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
This Building | Building | Building | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Building To Building Own | Faction | Building | Yours | Buildingwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Province Own | Region | Province | Yours | Provincewide | Any |
Building Level Stats | |
---|---|
Level | 5 |
Capital Level | |
Turns to Create | 5 |
Cost to Create | 12000 |
Upkeep Cost | |
Development Cost | 5 |
Food Cost | 4 |
Slave Cap | |
Can Convert | |
Can Be Damaged |
Building Chain Stats | |
---|---|
Building Chain | Provincial Capital |
Building Category | Money |
Building Set | |
Culture | Wood Elves |
Subculture | Wood Elves |
Faction | |
Campaign | Mortal Empires, The Eye of the Vortex |