![]() |
||
Occupied The Awakening Level 3 | ||
|
![]() |
4 | ![]() |
3200 |
![]() |
||
Occupied The Awakening Level 2 | ||
|
![]() |
3 | ![]() |
1600 |
Orc and Goblin tribes are, in the main, nomadic, but will set up a large camp when the Boss wants to stop for a bit.
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
This Building | Building | Building | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Building To Building Own | Faction | Building | Yours | Buildingwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Province Own | Region | Province | Yours | Provincewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Building Level Stats | |
---|---|
Level | 2 |
Capital Level | |
Turns to Create | 3 |
Cost to Create | 1600 |
Upkeep Cost | |
Development Cost | 1 |
Food Cost | |
Slave Cap | |
Can Convert | |
Can Be Damaged |
Building Chain Stats | |
---|---|
Building Chain | The Awakening Ravaged |
Building Category | Money |
Building Set | |
Culture | |
Subculture | |
Faction | |
Campaign | Mortal Empires, The Eye of the Vortex |