![]() |
||
Occupied The Awakening Level 5 | ||
|
![]() |
6 | ![]() |
7200 |
The greatest cities of the Empire are self-governing capitals, more powerful than the provinces they sit within.
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
This Building | Building | Building | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Building To Building Own | Faction | Building | Yours | Buildingwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Province Own | Region | Province | Yours | Provincewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Province To Province Own Unseen | Province | Province | Yours | Provincewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Building Level Stats | |
---|---|
Level | 5 |
Capital Level | |
Turns to Create | 6 |
Cost to Create | 7200 |
Upkeep Cost | |
Development Cost | 5 |
Food Cost | |
Slave Cap | |
Can Convert | |
Can Be Damaged |
Building Chain Stats | |
---|---|
Building Chain | The Awakening |
Building Category | Money |
Building Set | |
Culture | Empire |
Subculture | Array |
Faction | |
Campaign | Mortal Empires, The Eye of the Vortex |