![]() |
||
Occupied Skavenblight Level 5 | ||
|
![]() |
6 | ![]() |
9000 |
Skavenblight, the noisome capital of the ratmen, is the most infamous of all under-cities - a sprawling metropolis and chief lair of the Thirteen Lords of Decay.
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
This Building | Building | Building | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Province Own | Region | Province | Yours | Provincewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Building Level Stats | |
---|---|
Level | 5 |
Capital Level | |
Turns to Create | 6 |
Cost to Create | 9000 |
Upkeep Cost | |
Development Cost | 5 |
Food Cost | |
Slave Cap | |
Can Convert | |
Can Be Damaged |
Building Chain Stats | |
---|---|
Building Chain | Occupied Skavenblight |
Building Category | Money |
Building Set | |
Culture | Array |
Subculture | Array |
Faction | |
Campaign | Mortal Empires, The Eye of the Vortex |