![]() |
||
Occupied Karaz-a-Karak Level 5 | ||
|
![]() |
6 | ![]() |
7200 |
![]() |
||
Occupied Karaz-a-Karak Level 4 | ||
|
![]() |
5 | ![]() |
4800 |
Cities are massive places, crammed with ramshackle buildings – all teeming with the stench of mankind.
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
This Building | Building | Building | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Building To Building Own | Faction | Building | Yours | Buildingwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Province Own | Region | Province | Yours | Provincewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Province To Province Own Unseen | Province | Province | Yours | Provincewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Building Level Stats | |
---|---|
Level | 4 |
Capital Level | |
Turns to Create | 5 |
Cost to Create | 4800 |
Upkeep Cost | |
Development Cost | 4 |
Food Cost | |
Slave Cap | |
Can Convert | |
Can Be Damaged |
Building Chain Stats | |
---|---|
Building Chain | Karaz-a-Karak |
Building Category | Money |
Building Set | |
Culture | Empire |
Subculture | Array |
Faction | |
Campaign | Mortal Empires, The Eye of the Vortex |