![]() |
||
Occupied Karak Eight Peaks Level 2 | ||
|
![]() |
3 | ![]() |
1600 |
![]() |
||
Occupied Karak Eight Peaks Level 1 | ||
|
![]() |
2 | ![]() |
800 |
The Empire is riddled with homesteads, farms and tiny groups of sullen houses filled with sullen folk.
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
This Building | Building | Building | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Building To Building Own | Faction | Building | Yours | Buildingwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Province Own | Region | Province | Yours | Provincewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Province To Province Own Unseen | Province | Province | Yours | Provincewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Building Level Stats | |
---|---|
Level | 1 |
Capital Level | |
Turns to Create | 2 |
Cost to Create | 800 |
Upkeep Cost | |
Development Cost | |
Food Cost | |
Slave Cap | |
Can Convert | |
Can Be Damaged |
Building Chain Stats | |
---|---|
Building Chain | Karak Eight Peaks |
Building Category | Money |
Building Set | |
Culture | Empire |
Subculture | Array |
Faction | |
Campaign | Mortal Empires, The Eye of the Vortex |