![]() |
||
Occupied Black Crag (Warren) | ||
|
![]() |
4 | ![]() |
3200 |
![]() |
||
Occupied Black Crag (Nest-Lair) | ||
|
![]() |
3 | ![]() |
1600 |
Usually owned by a dominant clan, these places are much larger nests linked by an impenetrable maze of tunnels.
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Faction To Faction Own Unseen | Faction | Faction | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
This Building | Building | Building | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Building To Building Own | Faction | Building | Yours | Buildingwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Province Own | Region | Province | Yours | Provincewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Building Level Stats | |
---|---|
Level | 2 |
Capital Level | |
Turns to Create | 3 |
Cost to Create | 1600 |
Upkeep Cost | |
Development Cost | 1 |
Food Cost | |
Slave Cap | |
Can Convert | |
Can Be Damaged |
Building Chain Stats | |
---|---|
Building Chain | Ravaged Black Crag |
Building Category | Money |
Building Set | |
Culture | Skaven |
Subculture | Skaven |
Faction | |
Campaign | Mortal Empires, The Eye of the Vortex |