![]() |
||
Den of Secrets | ||
|
![]() |
4 | ![]() |
4 | ![]() |
6000 |
The business of secret murder makes the establishment of escape routes, secret tunnels and concealed hidey-holes a necessity.
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Faction To Faction Own Unseen | Faction | Faction | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Province To Province Own Unseen | Province | Province | Yours | Provincewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Building To Building Own | Faction | Building | Yours | Buildingwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Building Level Stats | |
---|---|
Level | 1 |
Capital Level | 3 |
Turns to Create | 3 |
Cost to Create | 4000 |
Upkeep Cost | |
Development Cost | |
Food Cost | |
Slave Cap | |
Can Convert | |
Can Be Damaged |
Building Chain Stats | |
---|---|
Building Chain | Assassins |
Building Category | Military |
Building Set | ![]() |
Culture | Skaven |
Subculture | Skaven |
Faction | |
Campaign | Mortal Empires, The Eye of the Vortex |