![]() |
||
Assassin's Hideout | ||
|
![]() |
3 | ![]() |
3 | ![]() |
4000 |
Lower-ranking Clan Eshin rats remain apart from the other clans' rabble in hidden burrows that remain Eshin territory no matter what the dominant Warlord believes.
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Faction To Faction Own Unseen | Faction | Faction | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Province To Province Own Unseen | Province | Province | Yours | Provincewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Building To Building Own | Faction | Building | Yours | Buildingwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Building Level Stats | |
---|---|
Level | |
Capital Level | 2 |
Turns to Create | 2 |
Cost to Create | 2000 |
Upkeep Cost | |
Development Cost | |
Food Cost | |
Slave Cap | |
Can Convert | |
Can Be Damaged |
Building Chain Stats | |
---|---|
Building Chain | Assassins |
Building Category | Military |
Building Set | ![]() |
Culture | Skaven |
Subculture | Skaven |
Faction | |
Campaign | Mortal Empires, The Eye of the Vortex |