%placeholder%
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Force To Force Own | Force | Force | Yours | Forcewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Force To Force Own | Force | Force | Yours | Forcewide | Any |
Building Level Stats | |
---|---|
Level | 2 |
Capital Level | 4 |
Turns to Create | 1 |
Cost to Create | 9000 |
Upkeep Cost | |
Development Cost | |
Food Cost | |
Slave Cap | |
Can Convert | |
Can Be Damaged |
Building Chain Stats | |
---|---|
Building Chain | DELETE - Warmachines |
Building Category | |
Building Set | ![]() |
Culture | Skaven |
Subculture | Skaven |
Faction | |
Campaign | Mortal Empires, The Eye of the Vortex |