Ever since Caledor Dragontamer harnessed their power, the incomprehensible power of the Dragons has been a beacon of hope to the Asur.
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Province To Province Own Factionwide | Province | Province | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Faction To Force Own | Faction | Force | Yours | Factionwide | Any |
Building Level Stats | |
---|---|
Level | 1 |
Capital Level | 5 |
Turns to Create | 5 |
Cost to Create | 12000 |
Upkeep Cost | |
Development Cost | |
Food Cost | |
Slave Cap | |
Can Convert | |
Can Be Damaged |
Building Chain Stats | |
---|---|
Building Chain | Dragons |
Building Category | Military |
Building Set | ![]() |
Culture | High Elves |
Subculture | High Elves |
Faction | |
Campaign | Mortal Empires, The Eye of the Vortex |