A mass open grave is a macabre sight to most, but to the Necromantically-inclined it is a place to conjure martial might.
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Province To Province Own Unseen | Province | Province | Yours | Provincewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Faction To Province Own | Faction | Province | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Building To Building Own | Faction | Building | Yours | Buildingwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Province To Province Own Unseen | Province | Province | Yours | Provincewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Faction To Force Own | Faction | Force | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Faction To Faction Own Unseen | Faction | Faction | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Province To Province Own Unseen | Province | Province | Yours | Provincewide | Any |
Building Level Stats | |
---|---|
Level | |
Capital Level | 3 |
Turns to Create | 4 |
Cost to Create | 4000 |
Upkeep Cost | |
Development Cost | |
Food Cost | |
Slave Cap | |
Can Convert | |
Can Be Damaged |
Building Chain Stats | |
---|---|
Building Chain | Ancient Ruins |
Building Category | Military |
Building Set | ![]() |
Culture | Array |
Subculture | Array |
Faction | |
Campaign | Mortal Empires, The Eye of the Vortex |