These bleak, distant ruins contain plentiful – if somewhat tainted – treasures and building materials. Just try to ignore the gnawed-upon bones...
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own Provincewide | Region | Region | Yours | Provincewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Building To Building Own | Faction | Building | Yours | Buildingwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Building Level Stats | |
---|---|
Level | |
Capital Level | 3 |
Turns to Create | 4 |
Cost to Create | 2000 |
Upkeep Cost | |
Development Cost | |
Food Cost | |
Slave Cap | |
Can Convert | |
Can Be Damaged |
Building Chain Stats | |
---|---|
Building Chain | Cursed Ruins |
Building Category | Money |
Building Set | ![]() |
Culture | Array |
Subculture | Array |
Faction | |
Campaign | Mortal Empires, The Eye of the Vortex |