Even the sky falls under the dominion of the Knights of Tor Gaval, ensuring that no foe shall pass!
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Province To Province Own | Province | Province | Yours | Provincewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Building To Faction Own | Building | Faction | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Building To Faction Own | Building | Faction | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Building To Faction Own | Building | Faction | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Building Level Stats | |
---|---|
Level | 2 |
Capital Level | 5 |
Turns to Create | 5 |
Cost to Create | 9000 |
Upkeep Cost | |
Development Cost | |
Food Cost | |
Slave Cap | |
Can Convert | |
Can Be Damaged |
Building Chain Stats | |
---|---|
Building Chain | Mistwalkers |
Building Category | Military |
Building Set | ![]() |
Culture | High Elves |
Subculture | High Elves |
Faction | |
Campaign | Mortal Empires, The Eye of the Vortex |