![]() |
||
Mistwalkers' Citadel | ||
|
![]() |
5 | ![]() |
5 | ![]() |
9000 |
The presence of the Mistwalkers increases, threatening swift retribution to those who would encroach on this territory!
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Province To Province Own | Province | Province | Yours | Provincewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Building To Faction Own | Building | Faction | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Building To Faction Own | Building | Faction | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Building Level Stats | |
---|---|
Level | 1 |
Capital Level | 4 |
Turns to Create | 4 |
Cost to Create | 7500 |
Upkeep Cost | |
Development Cost | |
Food Cost | |
Slave Cap | |
Can Convert | |
Can Be Damaged |
Building Chain Stats | |
---|---|
Building Chain | Mistwalkers |
Building Category | Military |
Building Set | ![]() |
Culture | High Elves |
Subculture | High Elves |
Faction | |
Campaign | Mortal Empires, The Eye of the Vortex |