Gnawed bones and scraps of cloth is all that remains of those caught in the path of a Skaven scavenge-raid.
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Faction To Faction Own Unseen | Faction | Faction | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Foreign Building To Adjacent Province Unseen | Foreign Building | Province | Any | Provincewide | Any |
Building Level Stats | |
---|---|
Level | 1 |
Capital Level | 3 |
Turns to Create | 3 |
Cost to Create | 3000 |
Upkeep Cost | |
Development Cost | |
Food Cost | |
Slave Cap | |
Can Convert | |
Can Be Damaged |
Building Chain Stats | |
---|---|
Building Chain | Kidnapping |
Building Category | Money |
Building Set | ![]() |
Culture | Skaven |
Subculture | Skaven |
Faction | |
Campaign | Mortal Empires, The Eye of the Vortex |