Only the most reckless individual would dare attempt to somehow pull celestial objects out of the sky… cue Ikit Claw.
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Faction To Faction Own Unseen | Faction | Faction | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Building To Building Own | Faction | Building | Yours | Buildingwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Faction To Character Own | Faction | Character | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Faction To Force Own | Faction | Force | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Faction To Faction Own | Faction | Faction | Yours | Factionwide | Any |
Building Level Stats | |
---|---|
Level | 1 |
Capital Level | 3 |
Turns to Create | 5 |
Cost to Create | 6000 |
Upkeep Cost | |
Development Cost | |
Food Cost | |
Slave Cap | |
Can Convert | |
Can Be Damaged |
Building Chain Stats | |
---|---|
Building Chain | Tractor Beam |
Building Category | Money |
Building Set | ![]() |
Culture | Skaven |
Subculture | Skaven |
Faction | |
Campaign | Mortal Empires, The Eye of the Vortex |