Those Bretonnian subjects who worship the vengeful Sea-God must do so in secret, as in some quarters even uttering his name can mean summary execution.
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Province To Province Own Unseen | Province | Province | Yours | Provincewide | Any |
Building Level Stats | |
---|---|
Level | |
Capital Level | 3 |
Turns to Create | 4 |
Cost to Create | 6000 |
Upkeep Cost | |
Development Cost | |
Food Cost | |
Slave Cap | |
Can Convert | |
Can Be Damaged |
Building Chain Stats | |
---|---|
Building Chain | Shrine of Manann |
Building Category | Money |
Building Set | ![]() |
Culture | Array |
Subculture | Array |
Faction | |
Campaign | Mortal Empires, The Eye of the Vortex |