![]() |
||
Cape of Conjuring | ||
|
![]() |
5 | ![]() |
5 | ![]() |
10000 |
Amongst the coastal swamps, dark shapes shimmer and twist, waiting for the command to strike.
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Province To Province Own Unseen | Province | Province | Yours | Provincewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Building Level Stats | |
---|---|
Level | 1 |
Capital Level | 3 |
Turns to Create | 4 |
Cost to Create | 4000 |
Upkeep Cost | |
Development Cost | |
Food Cost | |
Slave Cap | |
Can Convert | |
Can Be Damaged |
Building Chain Stats | |
---|---|
Building Chain | Monsters |
Building Category | Military |
Building Set | ![]() |
Culture | Vampire Coast |
Subculture | Vampire Coast |
Faction | |
Campaign | Mortal Empires, The Eye of the Vortex |