![]() |
||
The Maelstrom | ||
|
![]() |
1 | ![]() |
100 |
The sentient whirlpool at the centre of the Galleon's Graveyard pulls great sea-going vessels into its gaping maw, wherein Noctilus bides his time and awaits his chance.
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Faction To Force Own | Faction | Force | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Faction To Force Own | Faction | Force | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Building To Forces Own Regionwide | Building | Force | Yours | Regionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Building To Building Own | Faction | Building | Yours | Buildingwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Province To Province Own Unseen | Province | Province | Yours | Provincewide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Region To Region Own | Region | Region | Yours | Regionwide | Any |
Building Level Stats | |
---|---|
Level | 1 |
Capital Level | |
Turns to Create | 1 |
Cost to Create | 100 |
Upkeep Cost | |
Development Cost | |
Food Cost | |
Slave Cap | |
Can Convert | |
Can Be Damaged |
Building Chain Stats | |
---|---|
Building Chain | The Galleon's Graveyard |
Building Category | Money |
Building Set | |
Culture | Array |
Subculture | Array |
Faction | |
Campaign | Mortal Empires, The Eye of the Vortex |