What better ammunition for catapults than the flaming, screaming skulls of the defeated dead?
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Building To Faction Own | Building | Faction | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Building To Faction Own | Building | Faction | Yours | Factionwide | Any |
Scope | Source | Target | Ownership | Location | Territory |
---|---|---|---|---|---|
Building To Faction Own | Building | Faction | Yours | Factionwide | Any |
Building Level Stats | |
---|---|
Level | 2 |
Capital Level | 3 |
Turns to Create | 4 |
Cost to Create | 4000 |
Upkeep Cost | |
Development Cost | |
Food Cost | |
Slave Cap | |
Can Convert | |
Can Be Damaged |
Building Chain Stats | |
---|---|
Building Chain | Chariots |
Building Category | Military |
Building Set | ![]() |
Culture | Tomb Kings |
Subculture | Tomb Kings |
Faction | |
Campaign | Mortal Empires, The Eye of the Vortex |